Encampments Past & Present
of the
Grand United Order of the Knights of the Golden Horn
This information below is taken from records of the Order dating back to 1880. The camps formed prior to 1 January 1926 were originally under the banner of the RAOB GLE of which three, Nos 5, 24 and 65, remain today. Those in Bold type are currently active and function within the Districts, under the banner of the G.U.O.K.G.H.
A map of past (coloured Blue)and present (coloured Red)locations is available at the following link https://www.google.com/maps/d/u/0/edit?mid=1Qi3S0di9CIB22zSckZ8haKnTs9Uyfb8d&usp=sharing
No. | Encampment | Location | Opened | 1 | Erimus | Middlesbrough | 22/09/1880 | 2 | Imperial | Bradford |
| 3 | Robin Hood | Wakefield |
| 4 | Forrest | Huddersfield |
| 5 | Colonel Cameron (Teesside District)
| West Hartlepool Relocated to Acklam, Middlesbrough 16 Aug '24
| 4/01/1889 | 6 | Londonderry | Stockton | | 7 | Royal Jubilee | Bedford |
| 8 | Victoria | Douglas Isle of Man |
| 9 | T. M. Barron | Darlington | 10/03/1892 | 10 | Lowther | Redcar |
| 11 | Central | Leeds |
| 12 | Nil Desperandum | Hunslett |
| 13 | Phoenix | Hartlepool | 29 Jan 1895 | 14 | T. A. McCullagh | Bishop Auckland | 25 Jan 1895 | 15 | Lord Barnard | Staindrop |
| 16 | Northern | Newcastle |
| 17 | (Did not open) | - |
| 18 | Wellington | Barnsley |
| 19 | Londesbrough | Scarborough |
| 20 | Lord Montague | Mexbourgh |
| 21 | Millom | Millom |
| 22 | Dennington | Shepherds Bush |
| 23 | Alfred Martin | Featherstone |
| 24 | Whitworth (Mid Durham District)
| Spennymoor | 31 March 1908 | 25 | Dudley | Dudley Port |
| 26 | Ferryhill | Ferryhill |
| 27 | Unicorn | Beverley |
| 28 | Towers | Goole |
| 29 | Blackgate | Coxhoe |
| 30 | Priory | Guisbrough |
| 31 | Milbank | Horden | | 32 | Wear Valley | Crook | | 33 | Stanhope | Stanhope |
| 34 | Hardwick | Heseldon |
| 35 | Brancepeth | Willington |
| 36 | Sunderland | Sunderland |
| 37 | Mainsforth | Ferryhill |
| 38 | Wyngate | Wingate |
| 39 | Easington | Easington Colliery |
| 40 | Trimdon | Trimdon Grange |
| 41 | Middlestone | Middlestone Village |
| 42 | John Beal | Blackhall |
| 43 | Albert Park | Middlesbrough |
| 44 | Seaham | Seaham |
| 45 | Albert George | Shotton Colliery |
| 46 | Trimdon Colliery | Trimdon Colliery |
| 47 | Southwick | Sunderland |
| 48 | Earl of Harewood | Thornaby |
| 49 | Newcastle | Newcastle |
| 50 | Stokesly | Stokesly |
| 51 | Wolsingham | Wolsingham |
| 52 | Howden-le-Wear | Howden-le-Wear |
| 53 | Monkwearmouth | Sunderland |
| 54 | Haswell | Haswell |
| 55 | Wooley | Crook |
| 56 | Shildon | Shildon |
| 57 | Cockfield | Cockfield |
| 58 | Neptune | Redcar |
| 59 | Evenwood | Evenwood |
| 60 | Northallerton | Northallerton |
| 61 | Gateshead | Gateshead |
| 62 | Hetton-le-Hole | Hetton-le-Hole |
| 63 | West Auckland | West Auckland |
| 64 | Benwell | Benwell |
| 65 | SJ Slade (Spennymoor) (Mid Durham District)
| Spennymoor | 24 Nov 1920 | 66 | Felling | Felling |
| 67 | Birtley | Birtley |
| 68 | Whitley Bay | Whitley Bay |
| 69 | Byers Green | Todhills |
| 70 | West Cornforth | West Cornforth |
| 71 | Murton | Murton Colliery |
| 72 | Birdwell | Birdwell |
| 73 | Marske | Marske-by-the-Sea |
| 74 | Dawdon | Dawdon Colliery |
| 75 | Coundon | Coundon |
| 76 | Hebburn | Hebburn |
| 77 | London City | London |
| 78 | Elswick (Renamed "Novocastria" in 1941) | Newcastle upon Tyne |
| 79 | Wombwell | Barnsley |
| 80 | Lamesly | Gateshead |
| 81 | Close House | Close House |
| 82 | Staindrop | Staindrop |
| 83 | Chester-le-Street | Chester-le-Street |
| 84 | New Washington | Washington |
| 85 | Silksworth | Sunderland |
| 86 | Wallsend | Wallsend |
| 87 | Houghton-le-Spring | Houghton-le-Spring |
| 88 | Thornley | Thornley |
| 89 | Barnsley | Barnsley |
| 90 | Bishop Middleham | Bishop Middleham |
| 91 | Dodsworth | Dodsworth |
| 92 | West Stanley | Stanley |
| 93 | Pelaw | Gateshead |
| 94 | Knaresborough | Knarsborough |
| 95 | Richmond | Richmond, North Yorks |
| 96 | Boosbeck | Boosbeck |
| 97 | Southbank | Middlesbrough |
| 98 | Ryhope | Sunderland |
| 99 | North Ormesby | Middlesbrough |
| 100 | Cullercoats | North Shields |
| 101 | Swalwell | Swalwell |
| 102 | Millfield | Sunderland |
| 103 | Tyne Dock | Tyne Dock |
| 104 | Low Fell | Gateshead |
| 105 | Old Shildon | Shildon |
| 106 | Trimdon Village | Trimdon Village | Reformed 1935
| 107 | Whickham | Whickham |
| 108 | Witton Park | Bishop Auckland |
| 109 | Barnard Castle | Barnard Castle |
| 110 | Jarrow | Jarrow |
| 111 | Harrogate | Harrogate |
| 112 | Durham City | Durham |
| 113 | High Shields | High Shields |
| 114 | Leeds I | Leeds |
| 115 | Langley Moor | Langley Moor | 1932
| 116 | Stockton | Stockton | 1932 | 117 | Hunslet Leeds II | Leeds | 1932 | 118 | Rotherham | Rotherham | 1933 | 119 | Pontefract | Pontefract |
| 120 | Shotley Bridge | Shotley Bridge |
| 121 | Easington Lane | Easington Lane |
| 122 | City of Newcastle | Newcastle |
| 123 | Wheatly Hill | Wheatly Hill |
| 124 | Sedgefield (Wm. Blackwood) | Sedgefield |
| 125 | Newton Aycliffe | Newton Aycliffe |
| 126 | Hutton Henry | Wingate |
| 127 | Consett | Consett |
| 128 | Cleveland (Yarm) | Yarm |
| 129 | Howdon | North Shields |
| 130 | Shiremoor | Shiremoor |
| 131 |
|
|
| 132 | Thornaby | Thornaby |
| 133 | Percy Main | Percy Main | 08/04/1965 | 134 | North Shields | North Shields |
| 135 | Billingham | Billingham | 09/01/1969 | 136 | Croxdale | Croxdale (Spennymoor) |
| 137 | Billy Mill | North Shields |
| 138 | Arthur Hall | Haswell |
| 139 | William Tindale (Wearside District)
| Easington Colliery | 16/10/1973 | 140 | Southside | Easington Village |
| 141 | Bolton | Bolton | 17/8/1995 | 142 | Dave Morton (Severn Gorge)
| Telford, Shropshire | 13/12/1995 | 143 | Nat Lofthouse | Bolton |
| 144 | Grenville (Wessex District)
| Milton Keynes | 27/04/2002 | 145 | Moonraker (Wessex District)
| Chippenham, Wiltshire | 31/03/2005 | 146 | Wellfield | Thornley | 13/06/2005 | 147 | Erimus (Teesside District)
| Middlesbrough | 28/05/2008 | 148 | Wildfire (Wessex District)
| Minster, Kent | 23/06/2010 | 149 | Phoenix (Wearside District)
| Sunderland | 09/06/2012 | 150 | Worlebury (Wessex District)
| Weston-Super-Mare moved to Lacock, Chippenham March 2022
| 09/11/2015 | 151 | Sutton (Wessex District)
| Sutton, Surrey | 09/09/2022 |
|
|
|
|
|
|